|
2.93 Ac Property includes warehouse with storage space and possible apartment upstairs. Many possible uses. This is a great investment property as there are 3 tenants on the property. Current rents total $6700/mo ($600; $600; $5500). Great income potential.
DAYS ON MARKET | 778 | LAST UPDATED | 1/15/2025 |
---|---|---|---|
TRACT | Councils Add | YEAR BUILT | 1971 |
COUNTY | Porter | STATUS | Sold |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Steel Siding |
EXTERIOR | Storage |
HEAT | Forced Air |
INTERIOR | Elevator |
LOT | 2.93 acre(s) |
LOT DIMENSIONS | irr |
PARKING | Gated, Oversized, Unpaved, Private, Paved |
SEWER | Public Sewer |
SUBDIVISION | Councils Add |
TAXES | 9451 |
UTILITIES | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DJ
Seramur to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Seramur Properties, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.