|
Wanatah 3 bedroom ranch 1 3/4 bath newer furnace, fenced yard 1 1/2 garage
DAYS ON MARKET | 98 | LAST UPDATED | 3/28/2023 |
---|---|---|---|
TRACT | Western Heights | YEAR BUILT | 1974 |
GARAGE SPACES | 1.5 | COUNTY | La Porte |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 30, '23 | $179,900 |
---|---|
Jan 30, '23 - Today | $174,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Refrigerator |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | irr |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Western Heights |
TAXES | 592 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DJ
Seramur to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Seramur Properties, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.